| |
EC443 s52d Report_Q1_2024-25 | EC443_s52d Report_Q1_signed |
Quarter-4 Performance Report 2023-2024FY | Consolidated Fourth Quarter Performance Report 2022-2023 FY |
EC443 s52d Report_Q4_2024 | EC443_s52d Report_ Q4_2024 signed |
Quarter-3 Performance Report 2023-2024FY | Consolidated Third Quarter Performance Report 2023-2024 FY |
EC443 s52d Report_Q3_2024 | EC443 S52(d) Quarterly Report Q3 2024 |
Quarter-2 Performance Report 2023-2024FY | Signed Quarter 2 Performance Report 2023-24FY |
EC443_s52d Report_ Q2_2024 | EC443_s52d Report_ Q2_2024 |
Quarter-1 Performance Report 2023-2024FY | Consolidated First Quarter Performance Report 2023-2024FY |
EC443_s52d-Report_Q1_2023-24 | EC443 Quarterly Performance report S52d Q1_2024 |
EC443_s52d-Report_Q4_2023 | EC443_s52d Report Q4_2023 |
EC443_s52d-Report_Q3_2023 | EC443_s52d Report_ Q3_2023 |
EC443_s52d-Report_Q2_2023 | EC443 s52d Report Q2 |
1st Quarter Performance Report 2022-2023 Financial Year | 1st Quarter Performance Report 2022-2023 Financial Year |
EC443_s52d-Report_Q1_2023 | EC443_s52d Report_Q1_2023 |
Quarter 4 Performance Report 2021-2022 Fin Year | Quarter 4 Performance Report 2021-2022 Fin Year |
Quarter 3 Performance Report 2021-2022 Fin Year | Quarter 3 Performance Report 2021-2022 Fin Year |
s52d Quarterly Report -30 June 2022 | s52d Quarterly Report -30 June 2022 |
EC443_s52d Report_ Q3_2022 | EC443_s52d Report_ Q3_2022 |
EC443_s52d Report_ Q2_2022 | EC443_s52d Report_ Q2_2022 |
1st Quarter Performance Report 2021-2022 | EC443_s52d Report_Q1_2022 |
Consolidated First Quarter Performance Report 2021-2022 Fin Year | Consolidated First Quarter Performance Report 2021-2022 Fin Year |
Fourth Quarter Performance Report 2020-2021 | Consolidated Fourth Quarter Performance Report 2020-2021 |
EC443_s52d Report_Q4_2021 | EC443_s52d Report_Q4_2021 |
Third Quarter Performance Report 2020-2021 Fin Year | Third Quarter Performance Report 2020-2021 Fin Year |
First-Quarter-Performance-Report-2020-2021-Fin-Year | First Quarter Performance Report 2020-2021 Fin Year |
| EC443_s52d Report_Q3_2021 Signed |
| EC443_s52d Report_Q2_2021 |
| s52d Report for the quarter ended 30 September 2020 |
| EC443 s52d Report for the Q4_2020 |
| s52d Report for the Q3_2020 |
| s52d Report for the Q2_2020 |
| s52d Report for the Q1_2019-2020 |
| s52d Report for the Q4_2019 |
| s52d Report - December 2018 |
| Third Quarter Performance Assessment Report |
| Quarterly Report March 2012 final |
| Quarterly Report March 2012 final(2) |
| Q1 Performance Analysis Report |
| First Quarter Performance Report |
| EXCO council report july to sept |
Third-Quarter-Performance-Assessment-Report-2017-2018-FY | Third Quarter Performance Assessment Report 2017-2018 FY |